Alloyed steel
Shape | Dimension |
Round | Φ 2 mm – Φ 120 mm |
Hexagonal | 5 mm – 50 mm |
Square | 5 mm – 50 mm |
Special profiles |
|
Delivery conditions | Tolerance |
Cold drawn | h8 – h11 |
Peeled | h9 – h11 |
Ground | h6 – h11 |
Hot roller |
|
Quality | W. No |
15CrNi6 | 1.5919 |
16MnCr5 | 1.7131 |
16MnCrB5 | 1.7160 |
16MnCrPb5 | 1.7142 |
16MnCrS5 | 1.7139 |
16MnCrSPb5 | 1.7142 |
17Cr3 | 1.7016 |
18MnB4 | 1.5521 |
20MnCr5 | 1.7147 |
20MnCrS5 | 1.7149 |
21MnCr5 | 1.2162 |
22MnB4 | 1.5522 |
25CrMo4 | 1.7218 |
25CrMoS4 | 1.7213 |
34Cr4 | 1.7033 |
34CrMo4 | 1.7220 |
34CrMoS4 | 1.7226 |
41O4 | 1.7035 |
41CrS4 | 1.7039 |
42CrMo4 | 1.7225 |
42CrMoPb4 | 1.7222 |
42CrMoS4 | 1.7227 |
46Cr2 | 1.7006 |
51CrV4 | 1.8159 |
Head of Sales
Check out our services
Explore our complementary solutions. See how we can help you achieve your goals faster and more efficiently.
Get in Touch with Us
We're here to answer your questions and provide the support you need. Whether you're looking for more information about our products, need assistance with your order, or have any other inquiries, our team is ready to help.